Food Groups - Sauces
The following 8 results are sorted top to bottom by highest amount of calcium oxalate in milligrams.
| Food | Chocolate Syrup |
| Group | Sauces |
| Serving | 2 Tbs |
| Oxalate | 38mg |
| Rating | Very High |
| Food | Fudge Sauce |
| Group | Sauces |
| Serving | 2 Tbs |
| Oxalate | 28mg |
| Rating | Very High |
| Food | Tahini |
| Group | Sauces |
| Serving | 1 Tbs |
| Oxalate | 16mg |
| Rating | Very High |
| Food | Gravy |
| Group | Sauces |
| Serving | 1 cup |
| Oxalate | 4mg |
| Rating | Low |
| Food | Cream Sauce, Homemade |
| Group | Sauces |
| Serving | 1 cup |
| Oxalate | 3mg |
| Rating | Low |
| Food | Soy Sauce |
| Group | Sauces |
| Serving | 1 Tbs |
| Oxalate | 3mg |
| Rating | Low |
| Food | Olive Oil & Vinegar |
| Group | Sauces |
| Serving | |
| Oxalate | 2mg |
| Rating | Very Low |
| Food | Pancake Syrup |
| Group | Sauces |
| Serving | 3/4 Tbs |
| Oxalate | 0mg |
| Rating | Little or None |